<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Academic Technology</title>
	<atom:link href="http://keeneweb.org/at/feed/" rel="self" type="application/rss+xml" />
	<link>http://keeneweb.org/at</link>
	<description>@ Keene State College</description>
	<pubDate>Wed, 10 Mar 2010 17:10:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tell Me A (Digital) Story</title>
		<link>http://keeneweb.org/at/2010/03/10/tell-me-a-digital-story/</link>
		<comments>http://keeneweb.org/at/2010/03/10/tell-me-a-digital-story/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 17:10:11 +0000</pubDate>
		<dc:creator>jbrophy</dc:creator>
		
		<category><![CDATA[best-practice]]></category>

		<category><![CDATA[Digital-storytelling]]></category>

		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://keeneweb.org/at/?p=518</guid>
		<description><![CDATA[ Teacher as video producer? Well, yes.
Teachers starting a career, like recent KSC graduates, are expected to be competent in various technologies in the classroom.
Yi Gong makes sure they are by teaching them to use, among other tools, digital storytelling.
The digital stories are a combination of pictures, text and voice-narration which are output into a [...]]]></description>
		<wfw:commentRss>http://keeneweb.org/at/2010/03/10/tell-me-a-digital-story/feed/</wfw:commentRss>
		</item>
		<item>
		<title>China Connections</title>
		<link>http://keeneweb.org/at/2010/02/26/china-connections/</link>
		<comments>http://keeneweb.org/at/2010/02/26/china-connections/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 19:56:09 +0000</pubDate>
		<dc:creator>jbrophy</dc:creator>
		
		<category><![CDATA[research]]></category>

		<category><![CDATA[service-learning]]></category>

		<guid isPermaLink="false">http://keeneweb.org/at/?p=470</guid>
		<description><![CDATA[The rich tapestry of sights, sounds, smells and experiences that is China captivated students Tom Freudenthal and Lance Whitehill during their recent visit to Shenzhen and Hong Kong with Professor Peter Temple.
Prof.  Temple was exploring possibilities for cooperative and exchange programs with 4 universities (Shenzhen University, Harbin Institute of Technology, Hong Kong Polytechnic and University [...]]]></description>
		<wfw:commentRss>http://keeneweb.org/at/2010/02/26/china-connections/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Followup: &#8220;YouTube is my Homework?!&#8221;</title>
		<link>http://keeneweb.org/at/2010/01/20/followup-youtube-is-my-homework/</link>
		<comments>http://keeneweb.org/at/2010/01/20/followup-youtube-is-my-homework/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 15:57:07 +0000</pubDate>
		<dc:creator>jdarrow</dc:creator>
		
		<category><![CDATA[best-practice]]></category>

		<category><![CDATA[ted]]></category>

		<category><![CDATA[tool]]></category>

		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://keeneweb.org/at/?p=452</guid>
		<description><![CDATA[Post by Matthew Ragan - - 
As I mentioned in the &#8220;YouTube is my Homework?!&#8221; presentation on 1/14/10,  there are tremendous resources available on the net for video. These have great potential both in and out of the classroom, but the hard part becomes finding and distributing these pieces of media. Finding something relevant can [...]]]></description>
		<wfw:commentRss>http://keeneweb.org/at/2010/01/20/followup-youtube-is-my-homework/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Measuring Fair Trade</title>
		<link>http://keeneweb.org/at/2010/01/14/measuring-fair-trade/</link>
		<comments>http://keeneweb.org/at/2010/01/14/measuring-fair-trade/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 16:29:40 +0000</pubDate>
		<dc:creator>jbrophy</dc:creator>
		
		<category><![CDATA[best-practice]]></category>

		<category><![CDATA[keene-commons]]></category>

		<category><![CDATA[service-learning]]></category>

		<category><![CDATA[tool]]></category>

		<guid isPermaLink="false">http://keeneweb.org/at/?p=426</guid>
		<description><![CDATA[ What makes a fair trade athletic shoe company better for the environment? What is certification in fair trade and when does it matter? How can a company regain control of its inventory?
Students in Tamara Stenn’s Integrated Quantitative Literacy class, Measuring Fair Trade, are answering these and other questions for real fair trade businesses.
Stenn chose [...]]]></description>
		<wfw:commentRss>http://keeneweb.org/at/2010/01/14/measuring-fair-trade/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
